<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasatch Speed Goat Trail Running &#187; Race Results</title>
	<atom:link href="http://www.wasatchspeedgoat.com/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasatchspeedgoat.com</link>
	<description>Scott Mason's Trail Running Blog from Utah's Wasatch Range</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Speedgoat 50k in the books</title>
		<link>http://www.wasatchspeedgoat.com/race-updates/speedgoat-50k-2010-in-the-books/</link>
		<comments>http://www.wasatchspeedgoat.com/race-updates/speedgoat-50k-2010-in-the-books/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:12:58 +0000</pubDate>
		<dc:creator>WSG</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Speedgoat Updates]]></category>

		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/?p=921</guid>
		<description><![CDATA[Kevin Schilling and Keri Nelson take the Goat Leg! Local runner Kevin Schilling hangs on for the win finishing just in front of Nick Clark to earn the Goat leg and $500.00 in cash! On the women side Keri Nelson &#8230; <a href="http://www.wasatchspeedgoat.com/race-updates/speedgoat-50k-2010-in-the-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a title="Permanent Link to &quot;Kevin Schilling and Keri Nelson take the Goat Leg!&quot;" rel="bookmark" href="http://karlmeltzer.com/2010/08/kevin-schilling-and-keri-nelson-take-the-goat-leg/">Kevin Schilling and Keri Nelson take the Goat Leg!</a></h3>
<p>Local runner Kevin Schilling hangs on for the win finishing just in front of Nick Clark to earn the Goat leg and $500.00 in cash! On the women side Keri Nelson dominated the nannies to win by over a half hour, nice run! The Wasatch Mountains were glad the see the Wasatch Speed Goats show up, Deb Pero, Monica Ochs, Mark Cosma, Cory Johnson, Tom Remkes and volunteers Sandy White, Dave Hunt..scrape on!</p>
<p><a href="http://www.purelightimages.com/layout/0001/index.cfm"><img class="alignright" src="http://www.purelightimages.com/pics/fs/speedgoat50k2009701.jpg" alt="" width="451" height="301" /></a></p>
<p style="text-align: center;"><strong>Men:</strong></p>
<address style="text-align: left;"><strong>1.  Kevin Schilling  5:43.20  Course Record</strong></address>
<address style="text-align: left;"><strong>2.  Nick Clark  5:46.38</strong></address>
<address style="text-align: left;"><strong>3.  Nick Pedatella  6:08.17</strong></address>
<address style="text-align: left;"><strong>4.  Luke Nelson  6:18.06</strong></address>
<address style="text-align: left;"><strong>5.  Karl Jarvis  6:26.14</strong></address>
<p style="text-align: center;"><strong>Women:</strong></p>
<address style="text-align: left;"><strong>1.  Keri Nelson  6:10.11 </strong></address>
<address style="text-align: left;"><strong> Course Record</strong></address>
<address style="text-align: left;"><strong>2.  Becky Wheeler  6:40.09</strong></address>
<address style="text-align: left;"><strong>3.  Sarah Evans  7:23.46</strong></address>
<address style="text-align: left;"><strong>4.  Missy Miller  7:26.10</strong></address>
<address style="text-align: left;"><strong>5.  Suzanne Lewis  7:29.15</strong></address>
<p style="text-align: center;"><a href="http://www.wasatchspeedgoat.com/speedgoat-50k/" target="_blank"><strong><span style="color: #ff0000;">Full Results&gt;&gt;&gt;</span> </strong></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wasatchspeedgoat.com/race-updates/speedgoat-50k-2010-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western States 100 &#8211; Game on</title>
		<link>http://www.wasatchspeedgoat.com/industry-news/western-states-100-game-on/</link>
		<comments>http://www.wasatchspeedgoat.com/industry-news/western-states-100-game-on/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:37:49 +0000</pubDate>
		<dc:creator>WSG</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[trail race]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[western states]]></category>

		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/?p=873</guid>
		<description><![CDATA[Just 5 hours into the race and up front we have a three pack, Kilian Jornet Burgada, Geoff Roes and Anton Krupikca all rolled through Miller&#8217;s Defeat (34.4) together, it&#8217;s early but a good chance one of these three could &#8230; <a href="http://www.wasatchspeedgoat.com/industry-news/western-states-100-game-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just 5 hours into the race and up front we have a three pack, Kilian Jornet Burgada, Geoff Roes and Anton Krupikca all rolled through Miller&#8217;s Defeat (34.4) together, it&#8217;s early but a good chance one of these three could be King of the Mountain&#8230;Make your pick &#8211; <a href="http://ws100.ultralive.net/webcast.php" target="_blank">Live race feed</a></p>
<p>Go Hal!</p>
<p style="text-align: left;"><a href="http://ws100.ultralive.net/webcast.php" target="_blank"><img class="aligncenter" title="Western States" src="http://ws100.ultralive.net/images/wstrsmall.gif" alt="" width="90" height="89" /></a><a href="http://ws100.ultralive.net/images/wstrsmall.gif"><br />
</a></p>
<p><a href="http://www.shareasale.com/r.cfm?b=55025&#038;u=429992&#038;m=9766&#038;urllink=&#038;afftrack=">Car Racks from Mountains Plus.</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wasatchspeedgoat.com/industry-news/western-states-100-game-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Creek 100 Miler</title>
		<link>http://www.wasatchspeedgoat.com/race-results/oil-creek-100-miler/</link>
		<comments>http://www.wasatchspeedgoat.com/race-results/oil-creek-100-miler/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:35:06 +0000</pubDate>
		<dc:creator>WSG</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/?p=605</guid>
		<description><![CDATA[What a great day in the Pennsylvania woods! Tom Jennings put on a triple header of trail races at the Oil Creek State Park, 50k, 50 miler and a 100 miler. This was a first year event but you would &#8230; <a href="http://www.wasatchspeedgoat.com/race-results/oil-creek-100-miler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">What a great day in the Pennsylvania woods! <a href="http://www.oilcreek100.org/" target="_blank">Tom Jennings</a> put on a triple header of trail races at the Oil Creek State Park, 50k, 50 miler and a 100 miler. This was a first year event but you would have never known by the great aid stations, course markings and overall organization of the event. The trail was a fast technical runnable course, but you had to be careful with those little up and downs (17,833 vertical), they wore you out as the day went on.</p>
<p style="text-align: center;"><img src="http://d.yimg.com/kq/groups/23453150/sn/1547461241/name/OC+100+009cj.jpg" alt="OC 100 009cj" width="434" height="415" /></p>
<blockquote style="text-align: center;"><p>I wasn&#8217;t sure how I was going to feel after running the <a href="http://www.wasatch100.com/" target="_blank">Wasatch 100</a> just 30 days ago, but it turns out I was able to hang on for a 21:50 finish &#8211; 7th place, I&#8217;ll take that on tired legs..!<a href="http://www.oilcreek100.org/" target="_blank"> Race Results</a></p></blockquote>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wasatchspeedgoat.com/race-results/oil-creek-100-miler/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Bear 100 -2009</title>
		<link>http://www.wasatchspeedgoat.com/race-results/bear-100-2009/</link>
		<comments>http://www.wasatchspeedgoat.com/race-results/bear-100-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:19:11 +0000</pubDate>
		<dc:creator>WSG</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[WSG Mountain Racing Team update.]]></category>

		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/?p=598</guid>
		<description><![CDATA[It looked like perfect weather for one of Utah&#8217;s best 100&#8242;s! The Wasatch Speed Goats had two married couples in the race, Deb &#8211; Steve Pero along side was Larry and Beth Hall. I haven&#8217;t got the full report but &#8230; <a href="http://www.wasatchspeedgoat.com/race-results/bear-100-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It looked like perfect weather for one of Utah&#8217;s best 100&#8242;s! The Wasatch Speed Goats had two married couples in the race, <a href="http://perogoats.blogspot.com/" target="_blank">Deb &#8211; Steve Pero</a> along side was Larry and Beth Hall. I haven&#8217;t got the full report but it sounds like the Nannies had a banner day in planet Utah!</p>
<p style="text-align: center;"><a href="http://1.bp.blogspot.com/_oFLSyrdGKGQ/SsKaofjHcAI/AAAAAAAAMvw/86Mh-1-2IX0/s1600-h/0909260069.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5387038124742766594" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 300px;" src="http://1.bp.blogspot.com/_oFLSyrdGKGQ/SsKaofjHcAI/AAAAAAAAMvw/86Mh-1-2IX0/s400/0909260069.JPG" border="0" alt="" /></a></p>
<p style="text-align: center;">Beth Hall and Deb Pero</p>
<p style="text-align: center;">Nice job Nannies!</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wasatchspeedgoat.com/race-results/bear-100-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wasatch 100 &#8211; 2009</title>
		<link>http://www.wasatchspeedgoat.com/speedgoat-updates/wasatch-100-2009/</link>
		<comments>http://www.wasatchspeedgoat.com/speedgoat-updates/wasatch-100-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:05:43 +0000</pubDate>
		<dc:creator>WSG</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Speedgoat Updates]]></category>

		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/?p=597</guid>
		<description><![CDATA[The Wasatch 100 dished out some serious heat but it didn&#8217;t effect Meltzer or Roes as those two both broke the old course record. Rose crossed the finish line in 18:30 and Meltzer in 19:12, amazing times for the two &#8230; <a href="http://www.wasatchspeedgoat.com/speedgoat-updates/wasatch-100-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wasatch100.com/" target="_blank">Wasatch 100</a> dished out some serious heat but it didn&#8217;t effect <a href="http://karlmeltzer.com/" target="_blank">Meltzer</a> or Roes as those two both broke the old course record. Rose crossed the finish line in 18:30 and Meltzer in 19:12, amazing times for the two top dogs of the day. On the woman&#8217;s side Besty Nye and Mandy Hosford both finished under the Cheetah time of 24 hours with course records, well done ladies! <a href="http://www.wasatch100.com/rslts09.htm" target="_blank">2009 Wasatch 100 results.</a></p>
<p style="text-align: center;"><img id="myphoto" src="http://photos-d.ak.fbcdn.net/hphotos-ak-snc1/hs238.snc1/8528_1197582710362_1552339653_30525931_7443099_n.jpg" alt="" width="309" height="413" /></p>
<p style="text-align: center;">Pot Bottom &#8211; Last aid station mile 93</p>
<p style="text-align: center;">Photo by Jason-Tara Moreland</p>
<p>Great job <a href="http://www.wasatchspeedgoat.com/wasatch-speed-goats-2009/" target="_blank">Wasatch Speed Goats </a>! We had five runners in the field, Dave Hunt age 50 finished his 6th Cheetah, amazing! Other goats were my favorite rival Tom Remekes, Jim Skaggs and super Nannie Jodie Chase who traveled from Phoenix to post a Cougar &#8220;under 30 hour&#8221; finish. I was out to run a PB at Wasatch while the splits were right on until the melt down after Millcreek, nothing like a little nap in the woods to get it back together. Once I left Pole Line Pass I  smoked the last 20 miles to finish in a PB of 27:19..Time to recover and get ready for the Inaugural <a href="http://www.oilcreek100.org/" target="_blank">Oil City 100</a>.</p>
<div id="COMP_6800040032527113" class="sites-embed">
<div class="sites-embed-content-notitle"><span></p>
<p style="text-align: center;"><a href="http://www.oilcreek100.org/" target="_blank"><strong style="display: block; font-size: 56px; line-height: 52px;">26</strong>days until<br />
<strong>Oil Creek 100 Trail Runs</strong></a></p>
<p></span></div>
</div>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wasatchspeedgoat.com/speedgoat-updates/wasatch-100-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Katcina Mosa 105k</title>
		<link>http://www.wasatchspeedgoat.com/race-updates/katcina-mosa-105k/</link>
		<comments>http://www.wasatchspeedgoat.com/race-updates/katcina-mosa-105k/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:27:10 +0000</pubDate>
		<dc:creator>WSG</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/?p=594</guid>
		<description><![CDATA[That&#8217;s the distance Suzanne Lewis and I covered during the Katcina Mosa 100k. What a day in the Utah Mountains with massive vertical and extreme heat, a perfect trainer for the upcoming Wastch 100. The day started at 3am to &#8230; <a href="http://www.wasatchspeedgoat.com/race-updates/katcina-mosa-105k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">That&#8217;s the distance Suzanne Lewis and I covered during the <a href="http://www.squawpeak50.com/100kmstr.htm" target="_blank">Katcina Mosa 100k</a>.</h4>
<p>What a day in the Utah Mountains with massive vertical and extreme heat, a perfect trainer for the upcoming <a href="http://www.wasatch100.com/" target="_blank">Wastch 100</a>. The day started at 3am to avoid some of the heat as the field cruised along I hooked up with Ultra runner Suzanne Lewis, we ran near each other all day until mile 45 aid station where the fun began.</p>
<p>The aid station volunteer gave us updated directions which sent us off course to climb a exposed heated rocky 1500 vertical foot climb, the time the four wheelers caught us we were part way to Daniels Summit. Hot, demoralized and a long way from any aid stations we were sad to say the least. Once we were back on course we lost about an hour on the field and Suzanne was well out of first place, so we chugged along staggering around the oven with no water in search of the next aid. Once we reached mile 52 we chugged a ton of fluids and jogged to the finish laughing about the day. Nothing like a good adventure, look for Suzanne to redeem at the <a href="http://www.wasatch100.com/" target="_blank">Wasatch 100</a>.</p>
<p style="text-align: center;"><img src="http://www.squawpeak50.com/kachina.jpg" alt="***" width="400" align="middle" /></p>
<p style="text-align: center;">Katcina Awards</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wasatchspeedgoat.com/race-updates/katcina-mosa-105k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

