<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DU MONT-BLANC press release !</title>
	<atom:link href="http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/</link>
	<description>Blog of Mountain Running from Utah's Wasatch Range</description>
	<pubDate>Sun, 07 Sep 2008 13:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: WSG</title>
		<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1166</link>
		<dc:creator>WSG</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1166</guid>
		<description>Anton is a force to be rekon with, he ran by me at leadville coming down Hope pass with Kyle Skaggs looking like he out for a jog. Anton has Matt Carpenters record in his cross hairs! The new generation of fast trail runners is upon us! Go Anton!!</description>
		<content:encoded><![CDATA[<p>Anton is a force to be rekon with, he ran by me at leadville coming down Hope pass with Kyle Skaggs looking like he out for a jog. Anton has Matt Carpenters record in his cross hairs! The new generation of fast trail runners is upon us! Go Anton!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFT</title>
		<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1165</link>
		<dc:creator>BFT</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1165</guid>
		<description>And what about that Anton Krupicka?

I expect we will be hearing more from him in the future too.  

1st place at Leadville this year, second place 3 hours behind!  What the hell?

BFT</description>
		<content:encoded><![CDATA[<p>And what about that Anton Krupicka?</p>
<p>I expect we will be hearing more from him in the future too.  </p>
<p>1st place at Leadville this year, second place 3 hours behind!  What the hell?</p>
<p>BFT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DU MONT-BLANC press release ! &#171; Planet Ultramarathon</title>
		<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1122</link>
		<dc:creator>DU MONT-BLANC press release ! &#171; Planet Ultramarathon</dc:creator>
		<pubDate>Tue, 14 Aug 2007 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1122</guid>
		<description>[...] Posted by planetultramarathon on August 14th, 2007  Original Link [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by planetultramarathon on August 14th, 2007  Original Link [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1115</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sat, 11 Aug 2007 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1115</guid>
		<description>Mackey won the treadmill, at 1.58 miles.  I got lucky and beat Scott 1.50-1.44.  I think he was sandbagging!  Off to France, Merci!  Karl  Baaahhhhh</description>
		<content:encoded><![CDATA[<p>Mackey won the treadmill, at 1.58 miles.  I got lucky and beat Scott 1.50-1.44.  I think he was sandbagging!  Off to France, Merci!  Karl  Baaahhhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Roes</title>
		<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1114</link>
		<dc:creator>Geoff Roes</dc:creator>
		<pubDate>Sat, 11 Aug 2007 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1114</guid>
		<description>That's going to be some serious talent lining up for that one.  can't wait to "watch" it online.  how did the treadmill thing go?</description>
		<content:encoded><![CDATA[<p>That&#8217;s going to be some serious talent lining up for that one.  can&#8217;t wait to &#8220;watch&#8221; it online.  how did the treadmill thing go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlieM</title>
		<link>http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1112</link>
		<dc:creator>CharlieM</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchspeedgoat.com/2007/08/08/du-mont-blanc-press-release/#comment-1112</guid>
		<description>My Hollywood prediction: Karno will win it all, passing Karl and Scott at 150K.  EndurancePlanet will do a podcast interview on the course, as Dean is passing them, and Scott and Dean will share a friendly high-five, thus ending all the recent trail running controversy, once and for all.

My real prediction: the previous European winners will conspire to trip the Americans (like the Italian cyclists in "Breaking Away"), and mayhem will ensue.  

Good luck to all, good luck Karl.  I ran Massanutten this year, and I was only 13 hours behind you.  One day, one day....I will triumph. - CharlieM</description>
		<content:encoded><![CDATA[<p>My Hollywood prediction: Karno will win it all, passing Karl and Scott at 150K.  EndurancePlanet will do a podcast interview on the course, as Dean is passing them, and Scott and Dean will share a friendly high-five, thus ending all the recent trail running controversy, once and for all.</p>
<p>My real prediction: the previous European winners will conspire to trip the Americans (like the Italian cyclists in &#8220;Breaking Away&#8221;), and mayhem will ensue.  </p>
<p>Good luck to all, good luck Karl.  I ran Massanutten this year, and I was only 13 hours behind you.  One day, one day&#8230;.I will triumph. - CharlieM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
